Parent's corner

This is a tool to let you see all the parents and how they have been doing. Click the parent name and you will be taken to a browse page where you can see all their offspring.

You can click on a column heading to order the list in different ways - for example if you order by average rating you will see who has consistently worked on the best monsters.

Total Score is a new figure I added just to see how it pans out. It's basically number of monsters * average score. I'll leave it in for a bit to see if you like it. Problem with it is that it more monsters=high ranking - be nice if there was a better way. Any suggestions? dan@monsterland.co.uk.

Filter parents by keyword:

Parent Number of offspring Average Rating Total Score
groovy girl(banned) 1 3.5769 3.58
#GerG" 4 5.655 22.62
'Howling Mad' Murdock 26 5.7805 150.29
**Cheerin'_Bug** 4 5.6098 22.44
*belle* 3 3.4595 10.38
*Emma*(banned) 1 7.3846 7.38
*NaynA* 80 8.2016 656.13
*Riot*(banned) 6 5.1861 31.12
--All American Rejects Rule--(banned) 1 3.7667 3.77
-b-n- 2 6.0101 12.02
-kay-(banned) 1 5.7273 5.73
-MoNkEy-(banned) 10 6.8712 68.71
-rammstein_rule- 2 5.0876 10.18
07kg1 11 5.5103 60.61
10carolyn 1 6 6
10plongley 3 3.6944 11.08
123456789 1 5.2 5.2
123456789(banned) 1 0 0
15boy15(banned) 4 5.4939 21.98
15boytalmen 4 6.8048 27.22
21radnor 5 5.2269 26.13
2new 1 6.8636 6.86
4 star(banned) 5 5.6777 28.39
>*.*< 10 5.1342 51.34
a-voiels 3 5.882 17.65
next 25
Monsterland is brought to you by dandylogic.
If you have any problems, or just want to say hello, drop us a line. We are very interested in your feedback.
site designed by...